Mineclonia
Note. This is now running on Leviathan and needs to be manually started via a script and systemd. Currently only accessible on our home LAN.
A Mineclonia world. A more traditional voxel game built on Luanti.
When you first join this world, run towards the nearby village.
Especially at night.
The monsters come at night.
Mostly.
- ip: 192.168.0.8
- port: 30002
Map Server
A live map is generated by Luanti mapserver with an associated Luanti mod which allows you to craft map pointers and labels in game.
Location Coordinates
The world origin is marked as a yellow outline circle on the map.
If you get lost then head towards the Home Cave. Just press F5 on your keyboard to display your current coordinates (after ‘pos:’).
Places to travel or teleport to
| Place | Coordinates (pos) | Description |
|---|---|---|
| Home Cave | -225, 16.5, -25.5 | First safe space. Has: storage, access to deep mine, access to train |
| Old Deep mine | -287.9, -106.9, -207.9 | Furnaces, resources lots of Stone & Deepslate |
| Farmhouse & Village | 858.1, 7.1, -68 | Has: storage, crops galore, access to train, model village, portal |
| Blackstone House | 1067.5, 24.1, -530 | Big house. Has: storage, crops, access to train |
| Fishing Shack | 954.9, 7.1, -340.8 | Has pier. Has: storage |
| Skypia | 500.7, 175.5, -528.2 | House in the clouds |
| Orange House | 1631.4, 35.1, -2571.1 | It’s orange. Has: horses, crops, storage, train access |
| Warped House | 2760.1, 31.1, -3147.6 | Portal connected to other portals in nether |
| Acacia House | 407, 9.2, -4665.9 | Has: Portal, Conduit/Prismarine ‘mine’, nearby villages |
| Burnt Jungle Pond House | -427.5, 8.1, -4069.0 | Portal |
| Green Pier House | 826.7, 10.1, -2568 | Has: Fishing pier, Portal |
| Southern Terracota House | 1648.3, 5.5, -5925.6 | Portal, Terracota |
| Cave House & Portal | -249, 4.1, -2452.4 | Horses in pen (inc. Timothy) |
| Fortress House & Portal | -1479.3, 12.1, -3056 | Resources, storage |
| Red Cave House | -3108, 7.1, -2296.8 | Lava pool. Villge with cleric, sheperds and fletcher nearby. Bastion to south of portal in nether |
| Lakeside Village House | -5714.7, 8.1, -2273.7 | Village with librarians, clerics, leatherworker. Lots of villages and portals in the surrounding area |
| River Lake House | -1700.4, 12.1, -8551.6 | Has: Nearby sugarcane; Portal with access to nether bastion, fortress, soul sand biome, fossils, ghasts, skeletons |
| Twin Village House | -5549, 31.1, -3755.4 | Two villages. |
| Two portal village | -6575.6, 18.5, -4456.3 | Village with two portals, pillager towers, more villages. Traders inc. Fisher |
| Red Top House | -5386.6, 15.1, -12201.2 | Small village with traders. Base for exploring southwards. |
| Slim House | -6555.9, 18.1, -4402 | In a village with stuff around |
| Mangrove House | -6187, 10.1, -17678.3 | In a village with lots farmers. Base for exploring south and west. |
| Half Way House | 1965.4, 6.2, -15663 | Approximately half way between origin and southern edge of world. |
| Respite Hut | 2538.1, 14.1, -20303.9 | Small, single bed. Has: access to nearby villages for trading, Portal. |
| Bastion Portal & Hut | 2689.2, 26.1, -23192.1 | Name says it all |
| Sand Bank House | 2209.5, 8.1, -27569 | Has: storage, guardians nearby |
| Southern Edge House | 1949.7, 19.5, -30908 | Edge of the World. Has: Village |
| G & NMP | 1500.2, 9.1, -6855.2 | Has: Portal for glowstone mining |
| Two Village View | 1386.6, 17.5, -7927.7 | Has: two nearby villages with Cleric, Librarians, Fisherfolk, Leather workers |
| End Hunter House | -7698.1, 37.1, -1418.6 | Nearby villages. End Portal? |
| Mending House | -4622.8, 24.5, -17235.7 | In village with a librarian that sells mending enchantment |
| Sky Portal Palace | 416.5, 91.5, -3525.4 | Enter via nether portal. |
| East Edge House | 30923.7, 24.5, -1.3 | Pillagers around. |
| South East Corner House | 30922.1, 7.5, -30905.2 | It’s in the corner. |
Places to explore
| Place | Coordinates (pos) | Description |
|---|---|---|
| Double Shipwreck | 678.5, 24.4, -6989 | Both have chests with treasure books |
| Jungle Temple | -4968, 24.5, -1549.7 | Next to a portal too |
History
Started in 2024.